Why not finish off the year in style with a special New Year's Eve Dinner at your chosen Disney hotel or at one of the restaurants in the Disney Village or Park.
Attractions in the park will open until 1am on New year's Day so that after your meal you will be able to enjoy a magical end to the year as well as celebrating the start of the New Year.
Restaurant options and prices are shown below:-
| Location | Restaurant | 1st Sitting | 2nd Sitting |
| Adult | Child | Adult | Child |
| Disneyland® Hotel | Founder's Club | - | - | 267 | 42 |
| Disneyland® Hotel | California Grill | 138 | 18 | 224 | 42 |
| Disneyland® Hotel | Inventions | 120 | 18 | 163 | 34 |
| Disney's Hotel New York® | Manhattan | 129 | 18 | 163 | 34 |
| Disney's Newport Bay Club® | Yacht Club | 103 | 18 | 138 | 34 |
| Disney's Sequoia Lodge® | Hunter's Grill | 86 | 18 | 94 | 29 |
| Disney's Hotel Cheyenne® | Chuck Wagon Cafe / Yellow Rose | 77 | 18 | 94 | 34 |
| Disney's Hotel Santa Fe® | La Cantina | 77 | 18 | 86 | 25 |
| Disney's Davy Crockett Ranch® | Crockett's Tavern | 68 | 18 | 86 | 29 |
| Disney® Village | Billy Bob's La Grange | 86 | 18 | 103 | 34 |
| Main Street USA | Walt's - An American Restaurant | 129 | 18 | 163 | 34 |
| Main Street USA | Plaza Gardens | 86 | 25 | 94 | 34 |
| Adventureland | Blue Lagoon | 112 | 18 | 146 | 34 |
| Adventureland | Colonel Hathi's Pizza Outpost | 112 | 18 | 146 | 34 |
| Fantasayland | Auberge de Cendrillon | - | - | 172 | 34 |
You can only eat at the hotel in which you are staying.
Confirmation of sitting times will be given upon check in.
A selection of drinks will be included in the price of your meal.
Vegetarian menus are available upon request.